Details
The Firetrail 1.0 provides an incredible specification at an unbelievable price point. The perfect way to get into gravel riding, cx racing, bikepacking, or just hacking the commute in style. With a full complement of mudguard and equipment mounts, a carbon through axle fork, and clearance for 40c tyres, the frameset has an impressive spec. The double-butted 6061 frame is built to be light and stiff giving great control on both road and the rough stuff.
LTWOO integrated road shifters with a 2x9 group set provide a big range that covers the ups and downs of any ride with ease. Integrated shifters allowing easy and safe access to gear changes whilst covering the brakes from both the top and drops of the bars. Braking is provided by stopping experts Tektro with cable disc brakes for awesome control in all weathers. The Firetrail 1.0 is finished with a Selle Royal saddle, Kenda 40C tires, and high-quality Reid bar tape to ensure your bike stays comfortable all ride.
Size | Small (48cm) | Medium (51cm) | Large (54cm) | Extra Large (57cm) |
---|---|---|---|---|
Top Tube Length | 549 | 557 | 574 | 587 |
Seat Tube Length | 480 | 510 | 540 | 570 |
Head Tube Length | 150 | 150 | 180 | 200 |
Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle | 71 | 71 | 71.5 | 71.5 |
RC Length | 435 | 435 | 435 | 435 |
BB Drop | 75 | 75 | 75 | 75 |
Fork Offset | 50 | 50 | 50 | 50 |
Front Centre | 1030 | 1039 | 1051 | 1064 |
Wheelbase | 400 | 400 | 400 | 400 |
Size | Range (cm) | Range (ft & in) |
---|---|---|
Small | 165 - 173 | 5'5" - 5'8" |
Medium | 172 - 180 | 5'8" - 5'11" |
Large | 178 - 187 | 5'10" - 6'2" |
X Large | 185 - 193 | 6'1" - 6'4" |
Specs
Frame | Double butted 6061 alloy with integrated headset |
---|---|
Fork | Reid full carbon gravel fork 12mm thru axle |
Wheels | Reid double-wall alloy 32H |
Hubs | Quando Alloy Quick Release/Thru axle 32H |
Tires | Kenda K1109 700 x 40C |
Bottom Bracket | Sealed bearing square taper |
Chainrings | Prowheel alloy compact chainset 34/50T 170mm |
Front Derailleur | L-TWOO FD-R5009-C |
Rear Derailleur | L-TWOO RD-R5009-S 9 speed |
Cassette/Freewheel | L-TWOO CS-9 11-32T 9 speed |
Chain | KMC Z8.3 9 speed |
Brakes | Tektro MD-C310 cable disc 160mm rotors |
Brake Levers | L-TWOO ST-R5009 |
Handlebars | Oversize compact drop bars 400mm-440mm |
Tape/Grips | Reid bar tape |
Stem | Alloy oversize A head road stem 80mm-100mm |
Seatpost | Alloy micro adjust 27.2 mm |
Saddle | Selle Royal |
Pedals | Alloy platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple / X-Large / 700c | 05060779758163 | 1234968457 | FIR26564635M |