Details
Comfort by name, comfort by nature. The Reid Comfort range is designed to make riding a bicycle a breeze. With both regular and low step models in the lineup, there's a comfortable and accessible choice available for all.
Throughout the Comfort models we have focused the geometry to give a relaxed and upright posture, and the componentry to reduce impact on the rider. This reduces the fatigue and subsequent stress from cycling to enhance the rider's experience.
The Comfort 3 comes equipped with Shimano 24-speed Tourney EZfire for a wider gear range and powerful cable disc brakes for confident and controlled stopping no matter the weather. Wheels are built using 27.5" double-wall alloy rims fitted with 2.35" all-terrain tires for a silky-smooth ride no matter the surface. To add to that already smooth ride the Comfort 2 has an 80mm travel suspension fork, reducing shocks through the whole bike.
Finished with ergonomic handlebars, ergo grips, and a comfort saddle we are confident the Comfort range is the perfect way to get cycling for as little effort as possible. A true embodiment of Reid Bikes pillars of quality and value, there's never been a way to hop on and hit up some smooth miles at your own speed.
MEASUREMENTS | 39cm | 42cm | 45cm |
---|---|---|---|
Top Tube Length | 594 | 615 | 643 |
Seat Tube Length | 390 | 420 | 450 |
Head Tube Length | 210 | 210 | 215 |
Seat Tube Angle | 67.5 | 67.5 | 67.5 |
Head Tube Angle | 69 | 69 | 69 |
RC Length | 459 | 459 | 459 |
BB Drop | 67.5 | 67.5 | 67.5 |
Fork Rake / Offset | 40 | 40 | 40 |
Front Center | 581 | 605 | 634 |
Wheelbase | 1031 | 1055 | 1084 |
Fork Length, Full | 480 | 480 | 480 |
* Length measurements are in millimeters unless otherwise stated.
Size | Rider Height |
---|---|
39cm (Small) | 4'10" - 5'3" |
42cm (Medium) | 5'3" - 5'6" |
45cm (Large) | 5'6" - 5'10" |
Specs
Frame | Reid alloy custom comfort frame |
---|---|
Fork | Zoom suspension 80mm travel |
Rims | Reid double wall alloy |
Hubs | Reid alloy QR |
Tires | All terain 27.5x2.35" |
Bottom Bracket | Sealed bearing |
Crankset | Alloy/steel 28/38/48T |
Chainrings | Prowheel alloy chainset 48/38/28T |
Shifters | Shimano EZ fire plus 24 speed |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus M310 |
Cassette/Freewheel | Shimano 8 speed 12-32T |
Chain | KMC 7 speed |
Brakes | Nutt cable disc brakes |
Brake Levers | Shimano EF500 integrated |
Handlebars | Reid alloy ergo riser bars 620mm |
Tape/Grips | Reid ergo rubber |
Stem | Reid 90mm adjustable |
Seatpost | Reid alloy 27.2mm micro adjust |
Saddle | Reid comfort mens |
Pedals | PVC platform, 9/16" steel axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Charcoal / 42cm | 05060988622682 | 1241142142 | COM29932269M |