Details
The ideal bike for cruising around town in comfort without breaking the bank. This simple, stylish and lightweight bike offers a more upright riding position for a more comfortable ride.
36cm (Small) | 41cm (Medium) | 46cm (Large) | |
---|---|---|---|
D. Effective Top Tube | 548mm | 563mm | 582mm |
E. Head Tube Angle | 69.5° | 69.5° | 69.5° |
F. Head Tube Length | 130mm | 150mm | 190mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 360mm | 410mm | 460mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 40mm | 40mm | 40mm |
M. Wheelbase | 1076mm | 1087mm | 1109mm |
N. Front to Center | 621mm | 632mm | 654mm |
O. Chainstay Length | 455mm | 455mm | 455mm |
Fork Length | 460mm | 460mm | 460mm |
Size | Rider Height |
---|---|
38cm (Small) | 4'10" - 5'3" |
41cm (Medium) | 5'3" - 5'6" |
46cm (Large) | 5'6" - 5'10" |
Specs
Frame | Reid alloy custom comfort frame |
---|---|
Fork | Reid steel commuter |
Rims | Reid double wall alloy |
Hubs | Reid steel |
Tires | 700C x 35C |
Bottom Bracket | Sealed bearing |
Chainrings | Alloy 40T |
Shifters | Shimano RS35 RH 7-speed |
Rear Derailleur | Shimano TY300 |
Cassette/Freewheel | Shimano TZ21 7 speed |
Chain | KMC Z8.3 |
Brakes | Alloy V-brakes |
Brake Levers | Resin bracket, alloy lever |
Handlebars | Reid steel |
Tape/Grips | Reid rubber |
Stem | Reid alloy A head |
Seatpost | Reid steel 27.2mm |
Saddle | Reid comfort |
Pedals | PVC platform, 9/16" steel axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple / Small | 05060633058040 | 705668 | COM26125738E |
Purple / Medium | 05060633058057 | 705669 | COM15668234P |