Details
We made the Team Marin to be lightning-fast, super composed in the rough-and-tumble of spicy singletrack and perfectly in control up, along and down. It packs all the roll-up-your-sleeves tough of a trail bike and the zip you’d expect from an XC racer to perfectly blend speed with fun. Because who said XC had to be so serious?!
Champagne dreams on a cola budget. The Team Marin 1 brings XC-racer performance to a privateer price-point, all whilst staying super fun and super capable in the singletrack.
We started with a high-end Series 4 aluminum frame and fast-rolling 29” wheels and then added a capable RockShox Judy Silver fork, 12-speed Shimano drivetrain, Shimano hydraulic brakes and Vee Tire rubber to create a super fun, super affordable XC trail shredder.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 613.9 | 618.5 | 623.05 | 632.3 |
REACH (mm) | 410 | 430 | 450 | 485 |
HEADTUBE ANGLE | 67° | 67° | 67° | 67° |
HEADTUBE LENGTH (mm) | 97 | 102 | 107 | 117 |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
SEATTUBE LENGTH (mm) | 381 | 431 | 482 | 520 |
TOPTUBE EFFECTIVE (mm) | 586 | 607.3 | 628.7 | 666.3 |
BB HEIGHT (mm) | 319.75 | 319.75 | 319.75 | 319.75 |
BB DROP (REAR/FRONT) (mm) | 58 | 58 | 58 | 58 |
CHAINSTAY (mm) | 425 | 425 | 425 | 425 |
WHEELBASE (mm) | 1122.4 | 1144.3 | 1166.3 | 1205.19 |
STANDOVER HEIGHT (mm) | 678.7 | 707 | 753.5 | 786.5 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Specs
Frame | Series 4 6061 Aluminum, 29" Wheels, Superlight Aluminum, Flat Mount Rear Brake, Internal Shifter and Dropper Post Routing, 148x12mm Boost Thru-Axle |
---|---|
Fork | RockShox Judy Silver TK, 120mm Travel, Alloy Tapered Steerer, Solo Air Spring, 110x15mm Boost Spacing, Maxle Stealth, 51mm Offset |
Rims | Marin Aluminum Double Wall, 29mm Inner, Sleeve Joint, Disc Specific, Tubeless Compatible |
Hubs |
Front: Forged Aluminum, 110x15mm, Disc, 32H Rear: Forged Aluminum, 148x12mm, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, Rail Rocco XC, 29x2.3", Dual Control Compound, Folding Bead, Tubeless Ready |
Bottom Bracket | External Sealed Cartridge Bearings |
Crankset | Forged Alloy 1x12, Hollow Spindle, Steel Narrow Wide 32T Chainring |
Shifters | Shimano Deore, SLM6100, 12-Speed |
Rear Derailleur | Shimano Deore, RDM6100, 12-Speed |
Cassette/Freewheel | SunRace, 12-Speed, 11-51T |
Chain | KMC X12 |
Brakes | Tektro HDR285 Hydraulic, 180mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 4º Up, 9º Back |
Tape/Grips | Marin Single Clamp Locking |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 42ACB, 1 1/8" x 1 1/2” |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Marin Oso OEM Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Solid Green / Small / 29-inch | 843346130617 | 739088001 | TEA266052610 |
Solid Green / Medium / 29-inch | 843346130624 | 739088002 | TEA253945340 |
Solid Green / Large / 29-inch | 843346130631 | 739088003 | TEA266360700 |
Solid Green / X-Large / 29-inch | 843346130648 | 739088004 | TEA266042660 |