Details
It's like we rolled several good bikes into a single, amazing model.
Most of us don't have the space to assemble a massive quiver of bikes. Then again, versatility is appealing. And, if you own the Diamondback Haanjo 2, you don't actually need a quiver of bikes. Hoping to hit the road on a touring bike? Load up your gear with the Haanjo 2's front and rear rack mounts. Want a fast, reliable commuter bike? We've included fender mounts to keep you riding into work when the clouds roll in and send less intrepid types scurrying for their minivans. With wide, 700x38c, reflective-sidewall tires to smooth out rough roads, the Haanjo 2 is also a fun and capable road bike in its own right—quick and snappy, yet comfortable on all-day rides.
X-Small (5'1"- 5'4") | Small (5'4"-5'8") | Medium (5'7"-5'10") | Large (5'10"-6'1") | X-Large (6'1"-6'4") | |
---|---|---|---|---|---|
A. Reach | 364.0 mm | 373.0 mm | 369.0 mm | 371.0 mm | 375.0 mm |
B. Stack | 541.0 mm | 549.0 mm | 576.0 mm | 599.0 mm | 627.0 mm |
C. Standover | 705.0 mm | 753.0 mm | 774.0 mm | 806.0 mm | 833.0 mm |
D. Effective Top Tube | 525.0 mm | 525.0 mm | 540.0 mm | 560.0 mm | 580.0 mm |
E. Head Tube Angle | 70.0 ° | 69.0 ° | 70.0 ° | 71.0 ° | 72.0 ° |
F. Head Tube Length | 110.0 mm | 130.0 mm | 155.0 mm | 175.0 mm | 200.0 mm |
G. Seat Tube Angle | 73.0 ° | 74.5 ° | 73.0 ° | 72.5 ° | 72.0 ° |
H. Seat Tube Length | 395.0 mm | 475.0 mm | 505.0 mm | 535.0 mm | 565.0 mm |
I. Bottom Bracket Height | 276.0 mm | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
J. Bottom Bracket Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
K. Fork Rake/Offset | 45.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
M. Wheelbase | 1018.0 mm | 1044.0 mm | 1041.0 mm | 1041.0 mm | 1044.0 mm |
O. Chainstay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Fork Length | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm |
Stem Length | 60.0 mm | 70.0 mm | 80.0 mm | 90.0 mm | 100.0 mm |
Handlebar Width | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm |
Seatpost Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Specs
Frame | DB Alternative Road, Disc Brake, Endurance Geometry, Relaxed Head Tube Angle, Fully Butted 6061-T6 Aluminum Formed Top Tube, 1 1/8" Headtube, Replaceable Hanger |
---|---|
Fork | DB Steel Gravel Disc, 1-1/8" Steerer Tube, w/ Fender Mounts/ Low Rider Mounts |
Rims | Diamondback Equation, 28h, Doublewall |
Hubs |
Front: 28h Aluminum Quick Release Rear: 28h Aluminum Quick Release, Cassette |
Spokes | 14g Stainless Steel |
Tires | Vee Rubber, Speedster, Wire Bead, 700x40c |
Bottom Bracket | Steel Cartridge |
Crankset | Aluminum Cross Compact, 46/34T w/ Aluminum Big Ring |
Shifters | Shimano Claris ST-2400 STI, 2x8 Speed |
Front Derailleur | Shimano Claris FD-2400, 31.8mm Band Clamp |
Rear Derailleur | Shimano Claris RD-2400, 8 Speed |
Cassette/Freewheel | Shimano HG50 Cassette, 8 Speed, 11-32T |
Chain | KMC Z82, 8 Speed |
Brakes | Tektro Lyra Flat Mount Mechanical Disc, w/ 160mm Front / 140mm Rear Rotors |
Brake Levers | Shimano Claris ST-2400 |
Handlebars | HED Eroica, 7050 Aluminum 8 Degree Flare, 31.8mm Bar Bore |
Tape/Grips | Diamondback Endurance Tape |
Stem | HED Eroica, 6061 Aluminum 3D Forged, +/-7° Rise, 31.8 Bar Bore |
Headset | FSA IS-3/ No.11 Integrated Style |
Seatpost | HED Eroica, 6061 Aluminum 27.2mm |
Saddle | Diamondback Performance Gravel Road |
Pedals | DB4L Aluminum Platform |
Accessories & Extras | Owner's Manual, Assembly Guide, Tool Kit, Bottle Cages |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green Vibe Gloss / Medium | 791964596059 | 02-790-1552 | HAA14219716N |